Products
- Other Refrigeration & Heat Exchange Equipment[10]
- Refrigeration & Heat Exchange Parts[10]
- Refrigeration Equipment[1]
- Cold Room[10]
- Heat Exchanger[1]
- Electronics Production Machinery[1]
- Other Electrical Equipment[3]
- Other Electronic Components[2]
- Other Electronic Accessories[1]
- Sandwich Panels[1]
- Separation Equipment[1]
- Copper Pipes[2]
- Pipe Making Machinery[1]
- Pipe Fittings[3]
- Other Air Conditioning Appliances[2]
- Ventilation Fans[7]
Contact Us
- Contact Person : Ms. Lu carol
- Company Name : Tecol Refrigeration Equipment Co., Ltd.
- Tel : 86-574-87159910
- Fax : 86-574-87159960
- Address : Zhejiang,Ningbo,Rm1302, #6 Guo An Road, Ningbo, China.
- Country/Region : China
- Zip : 315010
capillary copper tube
Product Detailed
Related Categories:Copper Pipes
1. standard: ASTM B360
2.Temper:Hard, Half hard, Soft.
3. Outside diameter: 1.83m-6.1mm
4 .Length: 30m,105m
O.D.(mm) | I.D.(mm) | Thickness(mm) |
0.072(1.83) | 0.026(0.660) | 0.023(0.584) |
0.072(1.83) | 0.028(0.711) | 0.022(0.558) |
0.081(2.06) | 0.031(0.787) | 0.025(0.635) |
0.081(2.06) | 0.033(0.838) | 0.024(0.609) |
0.087(2.21) | 0.036(0.914) | 0.0255(0.648) |
0.087(2.21) | 0.039(0.991) | 0.024(0.609) |
0.093(2.36) | 0.042(1.07) | 0.0255(0.648) |
0.097(2.46) | 0.046(1.17) | 0.025(0.635) |
0.099(2.51) | 0.049(1.24) | 0.025(0.635) |
0.106(2.69) | 0.054(1.37) | 0.026(0.660) |
0.112(2.84) | 0.059(1.50) | 0.0265(0.673) |
0.125(3.18) | 0.064(1.63) | 0.0305(0.775) |
0.125(3.18) | 0.070(1.78) | 0.0275(0.699) |
0.125(3.18) | 0.075(1.91) | 0.0250(0.635) |
0.145(3.68) | 0.080(2.03) | 0.0325(0.826) |
0.188(4.78) | 0.130(3.30) | 0.029(0.737) |
0.200(5.08) | 0.145(3.68) | 0.0275(0.699) |
0.220(5.59) | 0.160(4.06) | 0.030(0.762) |
0.240(6.10) | 0.175(4.45) | 0.0325(0.826) |
> Conversion of Metric VS British System**WEIGHT**1MT = 1000KG = 2204.6LBS 1LT = 1.12ST = 1.016MT = 2240LBS 1LB = 0.4536KG**LENGTH**1 INCH = 25.4MM 1FOOT = 12 INCH = 304.8MM
capillary copper tube
Other products